MOTOROLA G04 (Concord Black, 64 GB)
Full Specifications
Warranty
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
|---|---|
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
Battery & Power Features
| Battery Capacity | 5000 mAh |
|---|
Dimensions
| Width | 74.53 mm (7.45 cm) |
|---|---|
| Depth | 7.99 mm (0.8 cm) |
| Height | 163.49 mm (16.35 cm) |
| Weight | 180 g |
Display Features
| Display Size | 16.76 cm (6.6 inch) |
|---|---|
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali-G57 MP1 |
| Display Type | HD+ IPS LCD Display |
| Other Display Features | 90Hz Refresh Rate |
Os & Processor Features
| Operating System | Android 14 |
|---|---|
| Processor Brand | Unisoc |
| Processor Type | Unisoc T606 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.6 GHz |
| Secondary Clock Speed | 1.6 GHz |
| Operating Frequency | 4G LTE: B1/B3/B5/B7/B8/B20/B28/B38/B40/B41, 3G UMTS: B1/B5/B8, 2G GSM: B3/B5/B8 |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 16MP Rear Camera |
| Primary Camera Features | Single Camera Setup: 16MP Camera (f/2.2 Aperture, 1.0um Pixel Size, PDAF), Features: Portrait, Photo, Night Vision, HDR, Leveler, Timer, Assistive Grid, Watermark, Video Features: Video Timelapse, Snap in Video Recording |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP Camera (f/2.2 Aperture, 1.12um Pixel Size), Features: Portrait, Photo, Artificial Intelligence (Face Retouch), HDR, Leveler, Assistive Grid, Watermark, Timer, Video Feature: Video, Timelapse, Snap in Video Recording |
| Flash | Single LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: FHD (at 30 fps), HD (at 30 fps) | Front Camera: FHD (at 30 fps), HD (at 30 fps) |
| Frame Rate | 30 fps |
Other Details
| Smartphone | Yes |
|---|---|
| SIM Size | Nano Sim |
| SMS | Yes |
| Keypad | No |
| Sensors | Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Upgradable Operating System | No OS Upgrade, 2 Years SMRs |
| Other Features | RAM Boost: 2GB (Default) 4GB (Maximum), UFS 2.2, Water Repellent Design, Security: Fingerprint Reader, Face Unlock, My UX: Gestures (Press and Hold Power Button, System Navigation, Fast Flashlight, Three Finger Screenshot, Quickly Open Camera) |
| GPS Type | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Multimedia Features
| FM Radio | Yes |
|---|---|
| FM Radio Recording | Yes |
General
| Brand | MOTOROLA |
|---|---|
| In The Box | Handset, 10W Charger, USB Type-C Cable, Guides, Sim Tool, Protective Cover, Protective Film |
| Model Number | PB130010IN |
| Model Name | G04 |
| Color | Concord Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Single Speaker with Dolby Atmos |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
Call Features
| Speaker Phone | Yes |
|---|
Memory & Storage Features
| Internal Storage | 64 GB |
|---|---|
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
Connectivity Features
| Network Type | 2G, 3G, 4G |
|---|---|
| Supported Networks | 4G LTE, GSM, UMTS |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Version | Type C Port (USB 2.0) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
MOTOROLA G04 (Concord Black, 64 GB) is designed for users who want a balance of performance, features, and reliability. Built by MOTOROLA, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
The device comes with 4 GB RAM and 64 GB internal storage, allowing users to handle multiple apps smoothly while storing photos, videos, and applications without frequent cleanups. It runs on Android 14, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 16.76 cm (6.6 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 16MP Rear Camera, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Battery and Daily Usage
Powered by a 5000 mAh battery, the device is built to last through a full day of regular usage. Whether it is browsing, calling, streaming, or navigation, the battery capacity supports extended screen time with fewer charging interruptions.
Connectivity and Features
The device supports 2G, 3G, 4G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
MOTOROLA G04 (Concord Black, 64 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ Large 16.76 cm (6.6 inch) display for media and gaming
Cons
- ✖ Limited 4 GB RAM for heavy multitasking
- ✖ Lower internal storage capacity
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is MOTOROLA G04 (Concord Black, 64 GB) good to buy?
Yes, MOTOROLA G04 (Concord Black, 64 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of MOTOROLA G04 (Concord Black, 64 GB) in India?
The current price of MOTOROLA G04 (Concord Black, 64 GB) in India starts from ₹6,999.
Where can I buy MOTOROLA G04 (Concord Black, 64 GB)?
You can buy MOTOROLA G04 (Concord Black, 64 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of MOTOROLA G04 (Concord Black, 64 GB)?
MOTOROLA G04 (Concord Black, 64 GB) has an average user rating of 4.2 out of 5.