OPPO A17 (Midnight Black, 64 GB)
Full Specifications
Warranty
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
|---|---|
| Warranty Service Type | NA |
| Covered in Warranty | 1 Year on Handset and 6 Months on Accessories |
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
Battery & Power Features
| Battery Capacity | 5000 mAh |
|---|---|
| Battery Type | NA |
Dimensions
| Width | 75.6 mm (7.56 cm) |
|---|---|
| Depth | 8.3 mm (0.83 cm) |
| Height | 164.2 mm (16.42 cm) |
| Weight | 189 g |
Display Features
| Display Size | 16.66 cm (6.56 inch) |
|---|---|
| Resolution | 1612 x 720 |
| Resolution Type | HD+ |
| GPU | IMG GE8320 |
| Display Type | HD+ LCD Display |
| HD Game Support | Yes |
| Other Display Features | Refresh Rate: 60 Hz, Screen-to-Body Ratio: 89.8%, Color Saturation: 96% NTSC, Aspect Ratio: 20.15:9, Color Gamut: Vivid Mode: 96% NTSC | 100% DCI-P3, Gentle Mode: 72% NTSC | 100% sRGB, Contrast Ratio: 1500:1, Sunshine Screen: Screen Brightness Will Increase Under Sunlight, Brightness: 480 nits/600 nits (Under Sunlight) |
Os & Processor Features
| Operating System | Android 12 |
|---|---|
| Processor Brand | Mediatek |
| Processor Type | Mediatek Helio G35 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 2G GSM: 850/900/1800, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B7/B8/B20/B28, 4G TD-LTE: B38/B40/B41 |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 50MP + 0.3MP + 0.3MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Samsung S5KJN1, 1/2.76 inch Sensor Size, 0.64um Pixel Size, f/1.8 Aperture, FOV: 77 Degree, 5P Lens, Autofocus, Open Loop Focus Motor, Effective Focal Length: 4.05 mm, Equivalent Focal Length: 27 mm, CMOS (4-in-1)) + 0.3MP (Superpix SP0A09, 1/10 inch Sensor Size, 2.2um Pixel Size, f/2.8 Aperture, FOV: 60 Degree, 2P Lens + IR, Effective Focal Length: 1.47 mm, Equivalent Focal Length: 36 mm) + 0.3MP (Galaxycore GC030A, 1/10 inch Sensor Size, 2.25um Pixel Size, f/2.8 Aperture, FOV: 55 Degree, 2P Lens + IR, Effective Focal Length: 1.72 mm, Equivalent Focal Length: 41 mm), Camera Feature: Night, Video, Photo, Timelapse, Expert, Panorama, Sticker, and Google Lens, 20 Burst Photos |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5MP Front Camera Setup: (Galaxycore GC5035, f/2.2 Aperture, FOV: 76.8 Degree, 3P Lens, 1/5 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.25 mm, Equivalent Focal Length: 27 mm), Camera Feature: Video, Photo, Portrait, Timelapse, Panorama, and Sticker |
| Flash | Rear: One LED Light with a Single Color Temperature |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | 5X |
| Frame Rate | 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | ColorOS 12.1.1 (Android 12) |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | Yes |
| Graphics PPI | 269 ppi |
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor |
| Series | A17 |
| Browser | Google Chrome |
| Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Other Features | COG Packaging Process, In-Cell Touchscreen, 10 Touch Points, 60Hz Touch Sampling Rate, 2D High Defination Film, Oleophobic Coating, Dark Mode, Eye Comfort, DC Dimming, Memory Frequency: 1600 MHz, eMMC 5.1, Supports External Storage Cards: DS, HS, SDR12, SDR25, SDR50, SDR104, DDR50, OTG Storage Format: FAT32, NTFS, exFAT, Dual RAM Channel, Caihong Twice Reinforced Glass, Photo Editing Options: Crop & Rotate, Adjust, Filter, Markup, Text, Pixelate, Retouch, Sticker, Eraser, Bokeh, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, Security: Pattern Lock, Digit Password, Alphanumeric Password, Fingerprint, Facial Recognition, Supports 3 Expansion Options: 4GB + 1 GB/2 GB/4 GB, Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Google Lens, Supports Widevine L3 Level, Third Party App Widget, Supported Screen Off Gestures, 3 Finger Screenshot, Raise to Wake, Incoming Call Banner, Ending Calls with Power Button, World Clock, Mobile Screencast, Flashlight, Screen Recording, Compass, App Cloner, OPPO Share, Game Voice Changer, Game Space/Games, Step Counting, Fingerprint Payment, Face Recognition, Face Recognition Payment, 10W Maximum Power Supported, 1 Mic, Volume Control |
| GPS Type | GPS, A-GPS, BEIDOU, GLONASS, GALILEO |
Multimedia Features
| FM Radio | Yes |
|---|---|
| FM Radio Recording | Yes |
| Audio Formats | MP3, AAC, AMR, WAV, MID, OGG, FLAC, and APE |
| Video Formats | 3GP, MP4, MKV, WebM, AVI, TS, WMV, MOV, FLV, ASF |
General
| Brand | OPPO |
|---|---|
| In The Box | Handset, Charger, 1 M Micro USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, TPU Protective Case, Screen Protector |
| Model Number | CPH2477 |
| Model Name | A17 |
| Color | Midnight Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dirac Effect, Standalone or Integrated Audio Decoder Chip |
| SAR Value | Head: 0.81 W/kg, Body: 0.94 W/kg, Limbs: 1.99 W/kg |
| Notch Design | Dewdrop |
| Headset Present | No |
| Charging Time | 190 |
| Phablet | No |
| RAM Type | LPDDR4X |
Call Features
| Call Wait/Hold | Yes |
|---|---|
| Conference Call | Yes |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
Memory & Storage Features
| Internal Storage | 64 GB |
|---|---|
| RAM | 4 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
|---|---|
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n/ac (at 2.4 GHz), 802.11 a/n/ac (at 5 GHz), (Supports 2.4 GHz, 5 GHz, 5.8 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
OPPO A17 (Midnight Black, 64 GB) is designed for users who want a balance of performance, features, and reliability. Built by OPPO, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
The device comes with 4 GB RAM and 64 GB internal storage, allowing users to handle multiple apps smoothly while storing photos, videos, and applications without frequent cleanups. It runs on Android 12, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 16.66 cm (6.56 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 50MP + 0.3MP + 0.3MP, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Battery and Daily Usage
Powered by a 5000 mAh battery, the device is built to last through a full day of regular usage. Whether it is browsing, calling, streaming, or navigation, the battery capacity supports extended screen time with fewer charging interruptions.
Connectivity and Features
The device supports 4G VOLTE, 4G, 3G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
OPPO A17 (Midnight Black, 64 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ Large 16.66 cm (6.56 inch) display for media and gaming
- ✔ High-resolution 50MP + 0.3MP + 0.3MP camera for detailed photos
Cons
- ✖ Limited 4 GB RAM for heavy multitasking
- ✖ Lower internal storage capacity
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is OPPO A17 (Midnight Black, 64 GB) good to buy?
Yes, OPPO A17 (Midnight Black, 64 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of OPPO A17 (Midnight Black, 64 GB) in India?
The current price of OPPO A17 (Midnight Black, 64 GB) in India starts from ₹10,207.
Where can I buy OPPO A17 (Midnight Black, 64 GB)?
You can buy OPPO A17 (Midnight Black, 64 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of OPPO A17 (Midnight Black, 64 GB)?
OPPO A17 (Midnight Black, 64 GB) has an average user rating of 4.4 out of 5.