OPPO Find N3 Flip (Sleek Black, 256 GB)
Full Specifications
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
|---|---|
| Warranty Service Type | NA |
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
Battery & Power Features
| Battery Capacity | 4300 mAh |
|---|---|
| Battery Type | Lithium-ion Polymer |
Dimensions
| Width | 75.78 mm (7.58 cm) |
|---|---|
| Depth | 7.79 mm (0.78 cm) |
| Height | 166.42 mm (16.64 cm) |
| Weight | 198 g |
Display Features
| Display Size | 17.27 cm (6.8 inch) |
|---|---|
| Resolution | 2520 x 1080 Pixels |
| Resolution Type | Full HD |
| GPU | ARM Immortalis-G715 MC11 |
| Display Type | Full HD AMOLED Display |
| Display Colors | 1.07 Colors (10 Bit) |
| Other Display Features | Refresh Rate: 1 Hz - 120 Hz, LTPO, Flat 2D Screen Curvature, 10 Touch Points, Maximum Touch Sampling Rate: 240 Hz, Screen-to-Body Ratio: 85.9%, Color Saturation: 97%, Aspect Ratio: 21:9, Color Gamut: (Vivid Mode: 97% NTSC/100% DCI-P3, Natural Mode: 70% NTSC/100% sRGB), Contrast Ratio: (Static - 1,000,000:1, Dynamic - 2,000,000:1), Supports Sunshine Screen, Brightness: 500 Nits, 1,200 Nits (HBM), HDR: 1,600 Nits, Dimming Level: 8192, Dimming Level and HBM Range: 10239, Oleophobic Coating on Screen, Dimming Mode: 70 Nits: PWM, 1,440 Hz, > 70 Nits: DC |
Os & Processor Features
| Operating System | Android 13 |
|---|---|
| Processor Brand | Mediatek |
| Processor Type | Mediatek Dimensity 9200 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.05 GHz |
| Secondary Clock Speed | 2.8 GHz |
| Tertiary Clock Speed | 1.85 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G CDMA: BC0 (Only 1X Supported), 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B8/B12/B17/B18/B19/B20/B26/B28A (703 MHz - 733 MHz)/B66 (2110 MHz - 2180 MHz), 4G LTE TDD: B34/B38/B39/B40/B41 (2496 MHz - 2690 MHz), 5G NR: n1/n3/n5/n8/n12/n20/n28A (707 MHz - 733 MHz)/n38/n41/n66/n77/n78/n79 |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 50MP + 48MP + 32MP |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony IMX890, f/1.8 Aperture, FOV: 84 Degree, 6P Lens, Auto Focus, Closed Loop Focus Motor, OIS, 1/1.56 inch Sensor Size, 1.0um Pixel Size, Effective Focal Length: 5.59 mm, Equivalent Focal Length: 24 mm, Aspect Ratio: 4:3, CMOS (4-in-1 Sensor)) + 48MP Wide Camera (Sony IMX581, f/2.0 Aperture, FOV: 49 Degree, 6P Lens, Auto Focus, 1/2 inch Sensor Size, 0.8um Pixel Size, Effective Focal Length: 2.62 mm, Equivalent Focal Length: 14 mm, Aspect Ratio: 4:3) + 32MP Telephoto Camera (Sony IMX709, f/2.2 Aperture, FOV: 114 Degree, 6P Lens, Auto Focus, Macroshot at a Minimum Distance of 4 cm, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Effective Focal Length: 7.08 mm, Equivalent Focal Length: 47 mm, Aspect Ratio: 4:3), 2X Optical Zoom, 20X Hybrid Zoom, 3 Axis EIS, 200 Burst Photo, Feature: Night, Video, Photo, Portrait, Pro Mode, Panorama, Movie, Slow Motion, Long Exposure, Timelapse, Sticker, AI ID Photo, Text Scanner, XPan, Hi-Res, Fill Light for Video Shooting, Photo Editing Options: Crop & Rotate, Adjust, Filter, Markup, Sticker, Retouch, AI Restore, AI Palette, Text, Pixelate, Bokeh, and Eraser |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP (Sony IMX709, f/2.4 Aperture, FOV: 90 Degree, 5P Lens, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Equivalent Focal Length: 21 mm, Effective Focal Length: 3.23 mm, Aspect Ratio: 4:3, Auto Focus, Open Loop Focus Motor, 3 Axis EIS, No OIS, CMOS (4-in-1 Sensor)), Features: Night, Video, Photo, Portrait, Panorama, Timelapse, Sticker, and AI ID Photo |
| Flash | Rear: LED Light with a Single Color Temperature Sensor |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps), Video Stabilization: EIS/OIS, 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps), Video Zoom: 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps), Video Slow Motion: 1080p (at 240 fps), 720p (at 480 fps), Movie: 1080p (at 30 fps), Timelapse: 1080p (at 30 fps)| Front Camera: 4K (at 30 fps), 1080p (at 30 fps), 720p (at 30 fps), 1080p (at 30 fps) (Beautification On by Default), Video Stabilization: 1080p (at 30 fps) |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | ColorOS 13.2 (Based on Android 13) |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 403 PPI |
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
| Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Other Features | Oleophobic Coating o |
| GPS Type | GPS: L1 + L5, GLONASS: L1, GALILEO: E1 + E5a + E5b, QZSS: L1 + L5, BEIDOU: B1I + B1C + B2a + B2b |
Multimedia Features
| FM Radio | No |
|---|---|
| FM Radio Recording | No |
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
General
| Brand | OPPO |
|---|---|
| In The Box | Handset, Cable, Charger, Sim Ejector Pin, Protective Case, User Manual, Tips, and Card |
| Model Number | CPH2519 |
| Model Name | Find N3 Flip |
| Color | Sleek Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Dolby Atmos, Integrated Audio Decoder Chip, 1115 and 1012 Ultra Linear Speaker |
| SAR Value | Head: < 2.0 W/kg, Body: < 2.0 W/kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| User Available Internal Memory | 239 GB |
| Charging Time | 56 |
| Phablet | No |
| RAM Type | LPDDR5X |
Call Features
| Video Call Support | Yes |
|---|---|
| Speaker Phone | Yes |
| Call Records | Yes |
Memory & Storage Features
| Internal Storage | 256 GB |
|---|---|
| RAM | 12 GB |
| Call Log Memory | Yes |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
|---|---|
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n (WLAN 2.4 GHz | WLAN 5.1 GHz | WLAN 5.8 GHz), WLAN Display, WLAN Tethering, Overlay Networks: Wi-Fi 2.4 GHz, 2x2 + Wi-Fi 5 GHz, 2x2, Wi-Fi 5 GHz, 160 MHz, 2x2 MIMO) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type C |
| GPS Support | Yes |
OPPO Find N3 Flip (Sleek Black, 256 GB) is designed for users who want a balance of performance, features, and reliability. Built by OPPO, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
The device comes with 12 GB RAM and 256 GB internal storage, allowing users to handle multiple apps smoothly while storing photos, videos, and applications without frequent cleanups. It runs on Android 13, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 17.27 cm (6.8 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 50MP + 48MP + 32MP, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Battery and Daily Usage
Powered by a 4300 mAh battery, the device is built to last through a full day of regular usage. Whether it is browsing, calling, streaming, or navigation, the battery capacity supports extended screen time with fewer charging interruptions.
Connectivity and Features
The device supports 5G, 4G, 3G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
OPPO Find N3 Flip (Sleek Black, 256 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ Large 12 GB RAM for smooth multitasking
- ✔ 256 GB internal storage for apps and media
- ✔ Large 17.27 cm (6.8 inch) display for media and gaming
- ✔ High-resolution 50MP + 48MP + 32MP camera for detailed photos
- ✔ 5G connectivity support for faster data speeds
Cons
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is OPPO Find N3 Flip (Sleek Black, 256 GB) good to buy?
Yes, OPPO Find N3 Flip (Sleek Black, 256 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of OPPO Find N3 Flip (Sleek Black, 256 GB) in India?
The current price of OPPO Find N3 Flip (Sleek Black, 256 GB) in India starts from ₹99,999.
Where can I buy OPPO Find N3 Flip (Sleek Black, 256 GB)?
You can buy OPPO Find N3 Flip (Sleek Black, 256 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of OPPO Find N3 Flip (Sleek Black, 256 GB)?
OPPO Find N3 Flip (Sleek Black, 256 GB) has an average user rating of 4.2 out of 5.