realme 8i (Space Purple, 64 GB)
Full Specifications
Other Details
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive |
| SIM Size | Nano + Nano |
| User Interface | Realme UI v2.0 (Based on Android 11) |
| SMS | Yes |
| Graphics PPI | 401 PPI |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
| Browser | Google Chrome |
| Ringtones Format | OGG |
| Other Features | UFS 2.2 ROM, 18W Max Charging Power, Phone Lock Functions: Face Unlock, Fingerprint Unlock (Side), Password Unlock, Pattern Unlock, Number Identification, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Formats: FAT32, EXFAT, NTFS, Kids Space, Voice Wake up, Night Shield, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Google Lens |
| GPS Type | GPS/AGPS, Beidou, Glonass, Galileo |
Warranty
| Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories |
|---|---|
| Warranty Service Type | NA |
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
Multimedia Features
| Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
|---|---|
| Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features
| Battery Capacity | 5000 mAh |
|---|
General
| Brand | realme |
|---|---|
| In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, TPU Case, Important Info Booklet with Warranty Card, Quick Guide |
| Model Number | RMX3151 |
| Model Name | 8i |
| Color | Space Purple |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | Dirac Sound Effect, MT6366 Audio Decoding Chip |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Dimensions
| Width | 75.5 mm (7.55 cm) |
|---|---|
| Depth | 8.5 mm (0.85 cm) |
| Height | 164.1 mm (16.41 cm) |
| Weight | 194 g |
Display Features
| Display Size | 16.76 cm (6.6 inch) |
|---|---|
| Resolution | 2412 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Mali-G57 MC2 |
| Display Type | Full HD+ LCD In-cell Display |
| Display Colors | 16.7M |
| Other Display Features | 120Hz Refresh Rate, 20.1:9 Aspect Ratio, 90.8% Screen-to-Body Ratio, 180Hz Touch Sampling Rate, 480 nits Maximum Brightness, 1200:1 Screen Contrast, 96% Color Saturation, COG Sealing Process |
Os & Processor Features
| Operating System | Android 11 |
|---|---|
| Processor Brand | Mediatek |
| Processor Type | MediaTek Helio G96 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.05 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TD-LTE: B38/B40/B41 (2535 - 2655MHz) |
Memory & Storage Features
| Internal Storage | 64 GB |
|---|---|
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 50MP + 2MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 50MP Primary (Samsung S5KJN1, f/1.8 Aperture, FOV: 77.07 Degree, 26.79mm Focal Length, 1/2.76 inch Sensor Size, 0.64μm Pixel Size, 5P Lens, PDAF) + 2MP Macro (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 1/5 inch Sensor Size, 1.75μm Pixel Size, 3P Lens, FF) + 2MP Portrait Camera (OmniVision OV02B10, f/2.4 Aperture, FOV: 89 Degree, 21.64mm Focal Length, 1/5 inch Sensor Size, 1.75μm Pixel Size, 3P Lens, FF), CMOS Sensor, EIS, 20 Continuous Shooting, Photograph Function: 50MP Mode, Ultra Steady Video, Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Video Recording Functions: Slow Motion, Timelapse |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Front Camera (Hynix Hi1634Q, f/2.05 Aperture, FOV: 79.3 Degree, 1/3 inch Sensor Size, 1.0μm Pixel Size, 5P Lens, FF), CMOS Sensor, EIS, Photography Functions: Ultra Steady Video, Night Mode, Panoramic View, Timelapse, Portrait Mode, HDR, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion |
| Flash | Rear - LED Flash | Front - Screen Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 720p (at 30fps / 60fps), 1080p (at 30fps / 60fps), Slo-mo: 1080P (at 240fps), Front Camera: 720p / 1080p (at 30fps), Slo-mo: 1080P (at 120fps) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps, 60 fps |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 4G VOLTE, 4G, 3G, 2G |
|---|---|
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac (WiFi 4 | WiFi 5) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
realme 8i (Space Purple, 64 GB) is designed for users who want a balance of performance, features, and reliability. Built by realme, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
The device comes with 4 GB RAM and 64 GB internal storage, allowing users to handle multiple apps smoothly while storing photos, videos, and applications without frequent cleanups. It runs on Android 11, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 16.76 cm (6.6 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 50MP + 2MP + 2MP, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Battery and Daily Usage
Powered by a 5000 mAh battery, the device is built to last through a full day of regular usage. Whether it is browsing, calling, streaming, or navigation, the battery capacity supports extended screen time with fewer charging interruptions.
Connectivity and Features
The device supports 4G VOLTE, 4G, 3G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
realme 8i (Space Purple, 64 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ Large 16.76 cm (6.6 inch) display for media and gaming
- ✔ High-resolution 50MP + 2MP + 2MP camera for detailed photos
Cons
- ✖ Limited 4 GB RAM for heavy multitasking
- ✖ Lower internal storage capacity
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is realme 8i (Space Purple, 64 GB) good to buy?
Yes, realme 8i (Space Purple, 64 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of realme 8i (Space Purple, 64 GB) in India?
The current price of realme 8i (Space Purple, 64 GB) in India starts from ₹11,499.
Where can I buy realme 8i (Space Purple, 64 GB)?
You can buy realme 8i (Space Purple, 64 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of realme 8i (Space Purple, 64 GB)?
realme 8i (Space Purple, 64 GB) has an average user rating of 4.5 out of 5.