vivo T4 Ultra 5G (Phoenix Gold, 512 GB)
Full Specifications
Warranty
| Warranty Summary | 1 Year Warranty on the Product and 6 Months Warranty on Inbox Accessories |
|---|---|
| Domestic Warranty | 1 Year |
| Warranty Period | 1 Year |
Battery & Power Features
| Battery Capacity | 5500 mAh |
|---|---|
| Battery Type | Lithium Ion |
Dimensions
| Width | 75.02 mm (7.5 cm) |
|---|---|
| Depth | 7.45 mm (0.75 cm) |
| Height | 160.56 mm (16.06 cm) |
| Weight | 193 g |
Display Features
| Display Size | 16.94 cm (6.67 inch) |
|---|---|
| Resolution | 2800 x 1260 PIxels |
| Resolution Type | Full HD+ AMOLED Display |
| GPU | Immortalis-G720 |
| Display Type | Quad Curved AMOLED 120 Hz Display |
| Display Colors | 1.07 Billion |
| Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 92.89%, Rear Fill Light Supported, Display contrast: 8000000:1, Touch Response Rate: 130Hz / 300Hz, SGS Low Blue Light Certification, PWM: 2160Hz, 800 nits (Typical), 1600 nits (HBM), 5000 nits (Local Peak Value), P3 Wide Color Gamut Supported, Display HDR Technology Supported, Screen Refresh Rate: 60Hz / 120Hz |
Os & Processor Features
| Operating System | Android 15 |
|---|---|
| Processor Brand | Mediatek |
| Processor Type | Dimensity 9300+ |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.4 GHz |
| Secondary Clock Speed | 2.85 GHz |
| Tertiary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B4/B5/B8, 4G TD LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B66, 5G NSA: n1/n3/n5/n8/n28/n40/n77/n78, 5G SA: n1/n3/n5/n7/n8/n18/n26/n28F/n38/n40/n41/n48/n66/n77/n78 |
Camera Features
| Primary Camera Available | Yes |
|---|---|
| Primary Camera | 50MP + 8MP + 50MP Periscope |
| Primary Camera Features | Triple Camera Setup: 50MP Main Camera (IMX921-AAJH5-C/LYT702, 1/1.56 inch Sensor Size, 1.0um Pixel Size, CMOS Sensor, f/1.88 Aperture, OIS, FOV: 84 Degree, Four Axis OIS, Equivalent Focal Length: 23mm, 6P Lens, Phase Focus, Features: High Resolution, Pano, Ultra HD Document, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Snapshot, Food, Night, Portrait, Photo, Video, Live Photo, Dual View, Smart HDR, Optimum Shooting Distance: 10 cm to infinity) + 8MP Wide Angle Camera (GC08A8, 1/4 inch Sensor Size, 1.12um Pixel Size, CMOS Sensor, f/2.2 Aperture, FOV: 120 Degree, Equivalent Focal Length: 16mm, 5P Lens, Fixed Focus, Feature: Ultra HD Document, Timelapse, Pro, Night, Photo, Video, Smart HDR, EIS, Optimum Shooting Distance: 35 cm to infinity) + 50MP Periscope Camera (IMX882-AJ1H5-C/LYT600, 1/1.953 inch Sensor Size, 0.8um Pixel Size, CMOS Sensor, f/2.55 Aperture, Optimum Macro Focus Distance: 15cm to infinity, Periscope Motor (OIS), FOV: 33.6 Degree, 2 Axis OIS, Equivalent Focal Length: 70mm, Sunny Optical 39700A-401, 4P Lens, Phase Focus, Auto Focus, Features: High Resolution, Ultra HD Document, Timelapse, Supermoon, Pro, Snapshot, Night, Portrait, Photo, Video, Smart HDR, OIS + EIS) |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP Camera (GC32E1-WA1XA, 1/3.1 inch Sensor Size, 0.7um Pixel Size, CMOS Sensor, f/2.45 Aperture, FOV: 72 Degree, Equivalent Focal Length: 28mm, Fixed Focus, Feature: Night, Portrait, Photo, Video, Live Photo, Dual View, Smart HDR, EIS, Optimum Shooting Distance: 38 cm) |
| Flash | Quad Rear Flash with Dual Color Temperature |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K, 1080P, 720P |
| Digital Zoom | Rear: Main Camera (3X), Wide Angle Camera (0.6X to 1X), Periscope Camera (100X)|Front Camera (1X to 2X) |
| Frame Rate | 480 fps, 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
Other Details
| Smartphone | Yes |
|---|---|
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| SMS | Yes |
| Graphics PPI | 460 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Fingerprint Sensor: In Display Optical Fingerprint Sensor, Flicker Sensor, Conventional Motor |
| Other Features | IP (Ingress Protection) Rating: IP64, Quad RAM Channel, UFS 3.1 ROM, Expandable RAM Capacity: 12GB, Memory Frequency: 3200 MHz, Read and Write Speed of ROM (Theoretical Value): Read: 2000 MB/s, Write: 1900 MB/s, On-Cell Technology, HDR10+/Netflix HDR Certification, Supports Reverse Charging, Bluetooth Audio Specification: SBC, AAC, aptX, aptX HD, LDAC, Supports EAP Sim, Gesture Recognition, Eye Protection Mode, Notes, Calculator, Local Video Editing, Recorder, Screen Recording, Supports VivoCloud |
| GPS Type | GPS: L1, L5, BEIDOU: B1C, B1I, B2a, B2b, GLONASS: G1, GALILEO: E1, E5a, QZSS: L1, L5 NAVIC: L5, GNSS Feature: AGPS, Cellular Network Positioning: Wi-Fi Positioning |
Multimedia Features
| FM Radio | No |
|---|---|
| FM Radio Recording | No |
| DLNA Support | Yes |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
General
| Brand | vivo |
|---|---|
| In The Box | Handset, Eject Tool, Warranty Card, Quick Start Guide, Phone Case, Charger, USB Cable |
| Model Number | V2504 |
| Model Name | T4 Ultra 5G |
| Color | Phoenix Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Charging Time | 53 |
| Phablet | No |
| RAM Type | LPDDR5 |
Call Features
| Video Call Support | Yes |
|---|
Memory & Storage Features
| Internal Storage | 512 GB |
|---|---|
| RAM | 12 GB |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
|---|---|
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n, 802.11 a, 802.11 ac, 802.11 ax, 802.11 be, Wi-Fi Display, 2x2 MIMO, MU-MIMO, Wi-Fi 6, Wi-Fi 7, (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| Audio Jack | Type C |
| GPS Support | Yes |
vivo T4 Ultra 5G (Phoenix Gold, 512 GB) is designed for users who want a balance of performance, features, and reliability. Built by vivo, this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Performance and Storage
The device comes with 12 GB RAM and 512 GB internal storage, allowing users to handle multiple apps smoothly while storing photos, videos, and applications without frequent cleanups. It runs on Android 15, offering a clean interface with useful features and regular optimizations for long-term usage. This configuration makes the device suitable for daily multitasking, casual gaming, and productivity.
Display and Design
Featuring a 16.94 cm (6.67 inch) display, the device provides an immersive viewing experience for videos, social media, and browsing. The screen size makes it comfortable for one-handed use while still being large enough for media consumption.
Camera Experience
The camera setup includes 50MP + 8MP + 50MP Periscope, enabling users to capture sharp photos and record clear videos in everyday lighting conditions. It is suitable for casual photography, social media uploads, and video calls.
Battery and Daily Usage
Powered by a 5500 mAh battery, the device is built to last through a full day of regular usage. Whether it is browsing, calling, streaming, or navigation, the battery capacity supports extended screen time with fewer charging interruptions.
Connectivity and Features
The device supports 5G, 4G, 3G, 2G, ensuring stable network coverage and fast data speeds depending on availability. This makes it a future-ready option for users who rely heavily on internet connectivity.
Who Should Buy This?
vivo T4 Ultra 5G (Phoenix Gold, 512 GB) is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
Pros
- ✔ Large 12 GB RAM for smooth multitasking
- ✔ 512 GB internal storage for apps and media
- ✔ Large 16.94 cm (6.67 inch) display for media and gaming
- ✔ High-resolution 50MP + 8MP + 50MP Periscope camera for detailed photos
- ✔ 5G connectivity support for faster data speeds
Cons
- ✖ Large screen may be uncomfortable for one-handed use
You may also like
Frequently Asked Questions
Is vivo T4 Ultra 5G (Phoenix Gold, 512 GB) good to buy?
Yes, vivo T4 Ultra 5G (Phoenix Gold, 512 GB) offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of vivo T4 Ultra 5G (Phoenix Gold, 512 GB) in India?
The current price of vivo T4 Ultra 5G (Phoenix Gold, 512 GB) in India starts from ₹39,999.
Where can I buy vivo T4 Ultra 5G (Phoenix Gold, 512 GB)?
You can buy vivo T4 Ultra 5G (Phoenix Gold, 512 GB) online from Flipkart. We provide the latest verified buying link.
What is the rating of vivo T4 Ultra 5G (Phoenix Gold, 512 GB)?
vivo T4 Ultra 5G (Phoenix Gold, 512 GB) has an average user rating of 4.5 out of 5.