GARMIN Vivoactive 6 Bone Silicone Band(A04951) Smartwat...
Full Specifications
Fitness And Watch Functions
| Calorie Count | Yes |
|---|---|
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Other Fitness Features | Sleep, Tracking, Heart Rate Monitor |
| Language | English |
| Other Watch Functions | Moonphase, Weather, Barometer, Basic |
Warranty
| Warranty Summary | 2 Year Warranty from the Date of Purchase |
|---|---|
| Warranty Service Type | Replace |
| Covered in Warranty | manufacturing defects only |
| Not Covered in Warranty | Physical Damage, Loss of Smartwatch or Any Accessories |
| Domestic Warranty | 2 Year |
In The Box
| Sales Package | 1 unit smart watch 1 unit USB Cable 1 User Manual |
|---|
General
| Model Number | 010-02985-01 |
|---|---|
| Model Name | Vivoactive 6 Bone Silicone Band(A04951) |
| Dial Color | Gold |
| Dial Shape | Round |
| Strap Color | Gold |
| Strap Material | Silicone |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 50 m |
| Usage | Fitness & Outdoor |
| Dial Material | Corning® Gorilla® Glass |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Lunar Gold with Bone band |
| Strap Type | Classic Strap |
Camera And Display Features
| Display Resolution | 390 x 390 Pixel |
|---|---|
| Display Size | 30.4 mm |
| Display Type | AMOLED |
| Backlight Display | Yes |
| Scratch Resistant | Yes |
| Other Display Features | No |
Additional Features
| Key Features | Vibrant AMOLED touchscreen displayAdvanced health metrics: heart rate, SpO2, sleep scoreBuilt-in GPS with sports apps for running, yoga, strength & moreUp to 11 days battery life in smartwatch mode5 ATM water-resistant design for daily wear and workouts |
|---|---|
| Other Features | 70+ Apps Pre-loaded, etc. |
Dimensions
| Width | 42.2 mm |
|---|---|
| Height | 42.2 mm |
| Thickness | 10.9 mm |
| Diameter | 42 mm |
| Weight | 36 g |
Audio And Video Features
| Speaker | Yes |
|---|---|
| Microphone | Yes |
| Audio Features | No |
| Supported Audio Format | No |
| Supported Video Format | No |
| Gesture Control | Yes |
| Voice Control | No |
| HD Recording | No |
| HD Playback | No |
| Other Multimedia Features | No |
Platform And Storage Features
| Operating System | Garmin os |
|---|
Product Details
| Brand Color | Gold |
|---|---|
| Maximum Operating Altitude | 3000 m |
| Closure | Buckle |
| Sensor | Yes |
| Notification | Yes |
| Notification Type | Yes |
| Battery Type | Lithium Ion |
| Charge Time | 120 min |
| Battery Life | Up to 11 days |
| Rechargeable Battery | Yes |
| Charger Type | Garmin proprietary plug charger |
| Stand By Time | 264 hr |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Multi-touch | Yes |
Connectivity Features
| Call Function | Yes |
|---|---|
| Bluetooth | Yes |
| GPS | Yes |
| Messaging Support | Yes |
| Bluetooth Version | v5.3 |
| Email Support | No |
| Operating Range | 10 m |
| Call Features | No |
| Third Party App Support | No |
| Other Connectivity Features | Yes |
GARMIN Vivoactive 6 Bone Silicone Band(A04951) Smartwat... is designed for users who want a balance of performance, features, and reliability. Built by , this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Who Should Buy This?
GARMIN Vivoactive 6 Bone Silicone Band(A04951) Smartwat... is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
You may also like
Frequently Asked Questions
Is GARMIN Vivoactive 6 Bone Silicone Band(A04951) Smartwat... good to buy?
Yes, GARMIN Vivoactive 6 Bone Silicone Band(A04951) Smartwat... offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of GARMIN Vivoactive 6 Bone Silicone Band(A04951) Smartwat... in India?
The current price of GARMIN Vivoactive 6 Bone Silicone Band(A04951) Smartwat... in India starts from ₹39,990.
Where can I buy GARMIN Vivoactive 6 Bone Silicone Band(A04951) Smartwat...?
You can buy GARMIN Vivoactive 6 Bone Silicone Band(A04951) Smartwat... online from Flipkart. We provide the latest verified buying link.