TITAN Heritage 1.43'' AMOLED|60Hz|Stainless Steel|BT Ca...
Full Specifications
Fitness And Watch Functions
| Calorie Count | Yes |
|---|---|
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Altimeter | No |
| Other Fitness Features | One Click Measurement, 24*7 HRM, Auto Stress, SpO2, Sleep Tracker, Women's Health, Activity Tracker, Breathe Exercise, 100+ Multisports |
| Date & Time Display | Yes |
| Compass | No |
| Calendar | No |
| Alarm Clock | Yes |
| Chronograph | No |
| Language | English |
| Number of Buttons | 1 |
| Other Watch Functions | AI Voice Assistant, One Click Measurement with 24x7 HRM, Auto Stress Monitor, SpO2 and Sleep Monitor with REM, Music and Camera Control, Alarm, Stopwatch and Timer,Functional Crown |
Warranty
| Warranty Summary | 1 Year Limited warranty |
|---|---|
| Warranty Service Type | Titan customer care at 1800-266-0123 or email us at customercare@titan.co.in |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 1 Year |
In The Box
| Sales Package | Watch::Charging Cable::Quick Start Guide |
|---|
General
| Model Number | 90207QM01 |
|---|---|
| Model Name | Heritage 1.43'' AMOLED|60Hz|Stainless Steel|BT Calling|Working Crown|3D UI|Mens |
| Dial Color | NA |
| Dial Shape | Round |
| Strap Color | Blue |
| Strap Material | Stainless steel |
| Size | Free Size |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 1.5 m |
| Usage | Fitness & Outdoor |
| Ideal For | Men |
| Compatible OS | Android & iOS |
| Brand Strap Color | Blue |
Camera And Display Features
| Display Resolution | 466 x 466 Pixel |
|---|---|
| Display Size | 44.196 mm |
| Display Type | AMOLED |
| Other Camera Features | Camera Control |
| Backlight Display | Yes |
| Scratch Resistant | No |
| Other Display Features | 750 Nits |
Additional Features
| Key Features | Titan Heritage Premium Smartwatch features a 1.43 inch AMOLED display with a 466x466 resolution and a durable all-SS construction. It offers 3D watch faces, a functional crown, and SingleSync™ BT Calling for seamless connectivity. Stay on top of your health with sports records and breathe exercises, while smart features like an AI voice assistant, find phone, and camera & music control provide added convenience. Other useful tools include an alarm, stopwatch, timer, weather display, and adjustable sound and vibration settings. |
|---|---|
| Other Features | Titan Heritage Premium Smartwatch features a 1.43 inch AMOLED display with a 466x466 resolution and a durable all-SS construction. It offers 3D watch faces, a functional crown, and SingleSync™ BT Calling for seamless connectivity. Stay on top of your health with sports records and breathe exercises, while smart features like an AI voice assistant, find phone, and camera & music control provide added convenience. Other useful tools include an alarm, stopwatch, timer, weather display, and adjustable sound and vibration settings. |
Dimensions
| Width | 53 mm |
|---|---|
| Height | 51 mm |
| Thickness | 12 mm |
| Weight | 128 g |
Audio And Video Features
| Speaker | Yes |
|---|---|
| Microphone | Yes |
| Audio Features | Music Control |
| Supported Audio Format | NA |
| Video Features | NA |
| Supported Video Format | NA |
| Gesture Control | No |
| Voice Control | Yes |
| HD Recording | NA |
| HD Playback | NA |
| Other Multimedia Features | Music Control |
Product Details
| Brand Color | Blue |
|---|---|
| Sensor | Accelerometer |
| Notification | Call Notifications , Call Answer & Reject, Call Mute, Social Media Notifications, SMS Notifictaions, Other App Notification |
| Notification Type | Ring and Vibration |
| Battery Type | Lithium Polymer |
| Charge Time | 90 min |
| Battery Life | 7 Days |
| Rechargeable Battery | Yes |
| Charger Type | Pogo Pin Charging Cable |
| Sim Slot Present | No |
| Voice Caling | Yes |
| Dust Resistant | Yes |
| Multi-touch | No |
Connectivity Features
| Call Function | Yes |
|---|---|
| Bluetooth | Yes |
| Wi-Fi | No |
| GPS | No |
| Messaging Support | Yes |
| Bluetooth Version | V5.3 |
| Email Support | No |
| Operating Range | 10 m |
| Call Features | Call Answer, Call Reject, Call Mute, Call Notifications, Quick Replies (Android) |
| Third Party App Support | Not Supported |
| Other Connectivity Features | NA |
TITAN Heritage 1.43'' AMOLED|60Hz|Stainless Steel|BT Ca... is designed for users who want a balance of performance, features, and reliability. Built by , this device focuses on delivering a smooth everyday experience suitable for work, entertainment, and multitasking.
Who Should Buy This?
TITAN Heritage 1.43'' AMOLED|60Hz|Stainless Steel|BT Ca... is a good choice for users looking for a reliable solution with balanced specifications. It is well-suited for students, professionals, and everyday users who want consistent performance, decent cameras, and long battery life at its price point.
You may also like
Frequently Asked Questions
Is TITAN Heritage 1.43'' AMOLED|60Hz|Stainless Steel|BT Ca... good to buy?
Yes, TITAN Heritage 1.43'' AMOLED|60Hz|Stainless Steel|BT Ca... offers good value in its price range based on specifications, user ratings, and current market pricing.
What is the price of TITAN Heritage 1.43'' AMOLED|60Hz|Stainless Steel|BT Ca... in India?
The current price of TITAN Heritage 1.43'' AMOLED|60Hz|Stainless Steel|BT Ca... in India starts from ₹12,495.
Where can I buy TITAN Heritage 1.43'' AMOLED|60Hz|Stainless Steel|BT Ca...?
You can buy TITAN Heritage 1.43'' AMOLED|60Hz|Stainless Steel|BT Ca... online from Flipkart. We provide the latest verified buying link.